DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
GEORGIA MIDDAY | 2669 | 24/11/2024 | 00:15 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
NEW JERSEY MIDDAY | 0229 | 24/11/2024 | 00:45 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
INDIANA MIDDAY | 9812 | 24/11/2024 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
TENNESSE MIDDAY ( ... | 6918 | 24/11/2024 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 2935 | 24/11/2024 | 01:05 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
TEXAS DAY ( SENIN ... | 0980 | 24/11/2024 | 01:15 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
FLORIDA MIDDAY | 1266 | 24/11/2024 | 01:15 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
VIRGINIA DAY | 6266 | 24/11/2024 | 01:40 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
WASHINGTON DC MIDD... | 0064 | 24/11/2024 | 01:40 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
NEW YORK MIDDAY | 8113 | 24/11/2024 | 02:10 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
NORTH CAROLINA DAY... | 9356 | 24/11/2024 | 02:45 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 4733 | 24/11/2024 | 02:45 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
OREGON (04:00) | 6097 | 24/11/2024 | 03:45 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 9869 | 24/11/2024 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
OREGON (07:00) | 9429 | 24/11/2024 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
GEORGIA EVENING | 5559 | 24/11/2024 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 5560 | 24/11/2024 | 07:05 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
MICHIGAN EVENING | 9134 | 24/11/2024 | 07:15 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 8445 | 24/11/2024 | 07:40 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
FLORIDA EVENING | 3248 | 24/11/2024 | 09:30 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
OREGON (10:00) | 2242 | 24/11/2024 | 09:45 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
NEW YORK EVENING | 1107 | 24/11/2024 | 10:10 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 4728 | 24/11/2024 | 10:35 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
NEW JERSEY EVENING | 9240 | 24/11/2024 | 10:40 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
VIRGINIA NIGHT | 1601 | 24/11/2024 | 10:40 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
KENTUCKY EVENING | 2451 | 24/11/2024 | 10:45 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT ( SENI... | 9936 | 24/11/2024 | 10:55 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 3442 | 24/11/2024 | 11:05 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
SANTORINI | 0756 | 24/11/2024 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
GEORGIA NIGHT | 5641 | 24/11/2024 | 11:20 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
CAMBODIA | 0331 | 24/11/2024 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 0748 | 24/11/2024 | 11:50 WIB | 12:10 WIB | 15:00 WIB | DETAIL | |
OREGON (13:00) | 2105 | 24/11/2024 | 12:45 WIB | 13:00 WIB | 15:00 WIB | DETAIL | |
TOTO MACAU 1 | 9416 | 24/11/2024 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
0232 7881 4203 |
23/11/2024 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
3066 5531 0499 |
23/11/2024 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
SYDNEY | 0232 | 23/11/2024 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 3066 | 23/11/2024 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
CHINA | 7387 | 23/11/2024 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
MUNCHEN | 1558 | 23/11/2024 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 3932 | 23/11/2024 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
JAPAN | 8442 | 23/11/2024 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
SINGAPORE (SELASA-... | 4823 | 23/11/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
4823 6725 5985 |
23/11/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 6382 | 23/11/2024 | 17:45 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
GUAM | 7106 | 23/11/2024 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
MONGOLIA | 5243 | 23/11/2024 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
TOTO MACAU 3 | 5564 | 23/11/2024 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 1571 | 23/11/2024 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
AKITA | 3514 | 23/11/2024 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
TAIWAN | 0037 | 23/11/2024 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
MOROCCO QUATRO 3 | 2324 | 23/11/2024 | 20:45 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
BATUGONCANG | 8283 | 23/11/2024 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
NUSANTARA | 0162 | 23/11/2024 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
TOTO MACAU 4 | 5077 | 23/11/2024 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
TENNESSE MORNING (... | 2314 | 23/11/2024 | 22:05 WIB | 22:22 WIB | 00:25 WIB | DETAIL | |
HONGKONG | 4074 | 23/11/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
TEXAS MORNING ( MI... | 1378 | 23/11/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
4650 3481 6709 |
23/11/2024 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
HONGKONG 3 PRIZE |
4074 4456 9202 |
23/11/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 4650 | 23/11/2024 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
TOTO MACAU 5 | 9713 | 23/11/2024 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
KIMTOTO MEDAN | 6429 | 23/11/2024 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
MOROCCO QUATRO 4 | 5638 | 24/11/2024 | 23:45 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
TOTO MACAU 6 | 2389 | 24/11/2024 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |